Wages General Surgeon in Canada
Find out last year’s wages for the job of "general surgeon" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 125,602 | 379,319 | 739,388 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | 371,097 | N/A | |
British Columbia | 121,235 | 356,859 | 734,942 | |
Alberta | 126,161 | 405,218 | 878,449 | |
Saskatchewan | N/A | N/A | N/A | |
Manitoba | 140,062 | 414,776 | 728,880 | |
Ontario | 109,330 | 352,614 | 688,230 | |
Quebec | N/A | N/A | N/A | |
New Brunswick | 136,609 | 356,297 | 650,899 | |
Nova Scotia | 150,678 | 398,206 | 578,007 | |
Prince Edward Island | 80,375 | 432,576 | 863,897 | |
Newfoundland and Labrador | 137,413 | 349,462 | 637,113 |
- Date modified: