Wages General Surgeon in British Columbia
Find out last year’s wages for the job of "general surgeon" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
British Columbia | 121,235 | 356,859 | 734,942 | |
Cariboo Region | N/A | N/A | N/A | |
Kootenay Region | N/A | N/A | N/A | |
Lower Mainland–Southwest Region | N/A | N/A | N/A | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | N/A | N/A | N/A | |
Vancouver Island and Coast Region | N/A | N/A | N/A | |
Canada | 125,602 | 379,319 | 739,388 |
- Date modified: