Wages Primary Health Care Nurse Practitioner (PHCNP) in Ontario
Find out last year’s wages for the job of "primary health care nurse practitioner (PHCNP)" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 36.32 | 57.69 | 68.75 | |
Hamilton–Niagara Peninsula Region | 36.32 | 57.69 | 68.75 | |
Kingston–Pembroke Region | 36.32 | 57.69 | 68.75 | |
Kitchener–Waterloo–Barrie Region | 36.32 | 57.69 | 68.75 | |
London Region | 36.32 | 57.69 | 68.75 | |
Muskoka–Kawarthas Region | 36.32 | 57.69 | 68.75 | |
Northeast Region | 36.32 | 57.69 | 68.75 | |
Northwest Region | 36.32 | 57.69 | 68.75 | |
Ottawa Region | 36.32 | 57.69 | 68.75 | |
Stratford–Bruce Peninsula Region | 36.32 | 57.69 | 68.75 | |
Toronto Region | 36.32 | 57.69 | 68.75 | |
Windsor-Sarnia Region | N/A | N/A | N/A | |
Canada | 35.00 | 55.00 | 66.67 |
- Date modified: