Wages Kindergarten Teacher in British Columbia
Find out last year’s wages for the job of "kindergarten teacher" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 27.12 | 41.88 | 55.77 | |
Cariboo Region | 27.12 | 37.50 | 46.15 | |
Kootenay Region | 28.85 | 38.46 | 59.32 | |
Lower Mainland–Southwest Region | 27.12 | 41.88 | 55.77 | |
Nechako Region | 25.00 | 35.33 | 51.28 | |
North Coast Region | 27.12 | 41.88 | 55.77 | |
Northeast Region | 27.12 | 41.88 | 55.77 | |
Thompson–Okanagan Region | 27.12 | 41.88 | 55.77 | |
Vancouver Island and Coast Region | 27.47 | 40.11 | 55.77 | |
Canada | 25.96 | 42.64 | 55.59 |
- Date modified: