Wages Head Cashier in Québec
Find out last year’s wages for the job of "head cashier" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 16.00 | 20.10 | 32.50 | |
Abitibi-Témiscamingue Region | 16.50 | 20.50 | 29.81 | |
Bas-Saint-Laurent Region | 16.75 | 19.23 | 36.50 | |
Capitale-Nationale Region | 16.90 | 20.00 | 30.00 | |
Centre-du-Québec Region | 15.75 | 20.00 | 28.65 | |
Chaudière-Appalaches Region | 15.75 | 20.00 | 33.65 | |
Côte-Nord Region | 17.00 | 20.00 | 25.00 | |
Estrie Region | 15.75 | 20.00 | 27.40 | |
Gaspésie–Îles-de-la-Madeleine Region | 16.00 | 21.25 | 30.00 | |
Lanaudière Region | 16.00 | 19.23 | 37.02 | |
Laurentides Region | 16.75 | 21.00 | 29.59 | |
Laval Region | 15.85 | 22.50 | 32.61 | |
Mauricie Region | 15.75 | 18.00 | 24.36 | |
Montréal Region | 16.00 | 21.63 | 32.20 | |
Montérégie Region | 16.20 | 21.30 | 38.46 | |
Nord-du-Québec Region | 17.00 | 20.00 | 25.00 | |
Outaouais Region | 16.00 | 20.10 | 32.50 | |
Saguenay–Lac-Saint-Jean Region | 15.75 | 20.00 | 29.00 | |
Canada | 15.85 | 21.00 | 34.19 |
- Date modified: