Wages Foreman/woman, Finish Carpenters in Canada
Find out last year’s wages for the job of "foreman/woman, finish carpenters" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 22.50 | 34.62 | 48.08 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | 38.94 | N/A | |
British Columbia | 26.00 | 35.00 | 48.08 | |
Alberta | 28.00 | 36.06 | 51.00 | |
Saskatchewan | 20.00 | 34.00 | 43.27 | |
Manitoba | 20.00 | 31.60 | 45.23 | |
Ontario | 21.00 | 34.00 | 47.60 | |
Quebec | 24.04 | 40.50 | 57.69 | |
New Brunswick | 20.00 | 26.00 | 32.69 | |
Nova Scotia | 22.44 | 27.00 | 37.50 | |
Prince Edward Island | 22.00 | 26.00 | 35.16 | |
Newfoundland and Labrador | 22.00 | 34.09 | 41.80 |
- Date modified: